
Welcome to Fall Creek, Wisconsin!

Recent/Upcoming Meetings
| Meeting Date | Type | Agenda | Minutes | Monthly Disbursements | Quarterly Budget Report | |
|---|---|---|---|---|---|---|
| 1/7/2015 | 2015 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 1/12/2015 | 2015 | Regular Board | View Minutes | |||
| 1/27/2015 | 2015 | Plan Commission | View Minutes | |||
| 2/2/2015 | 2015 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 2/9/2015 | 2015 | Regular Board | View Minutes | |||
| 3/2/2015 | 2015 | Special Board | View Minutes | |||
| 3/2/2015 | 2015 | Special Board | View Minutes | |||
| 3/9/2015 | 2015 | Regular Board | View Minutes | |||
| 3/10/2015 | 2015 | Plan Commission | View Minutes | |||
| 3/18/2015 | 2015 | Special Board | View Minutes | |||
| 4/13/2015 | 2015 | Regular Board | View Minutes | |||
| 5/6/2015 | 2015 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 5/11/2015 | 2015 | Regular Board | View Minutes | |||
| 5/11/2015 | 2015 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 5/14/2015 | 2015 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 5/18/2015 | 2015 | Special Board | View Minutes | |||
| 6/2/2015 | 2015 | Special Board | View Minutes | |||
| 6/8/2015 | 2015 | Regular Board | View Minutes | |||
| 7/13/2015 | 2015 | Regular Board | View Minutes | |||
| 7/20/2015 | 2015 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 8/4/2015 | 2015 | Plan Commission | View Minutes | |||
| 8/4/2015 | 2015 | Zoning Board of Appeals | View Minutes | |||
| 8/10/2015 | 2015 | Regular Board | View Minutes | |||
| 8/10/2015 | 2015 | Regular Board | View Minutes | |||
| 9/14/2015 | 2015 | Regular Board | View Minutes | |||
| 10/5/2015 | 2015 | Special Board | View Minutes | |||
| 10/12/2015 | 2015 | Regular Board | View Minutes | |||
| 11/9/2015 | 2015 | Regular Board | View Minutes | |||
| 11/12/2015 | 2015 | Special Board | View Minutes | |||
| 12/14/2015 | 2015 | Regular Board | View Minutes | |||
| 1/11/2016 | 2016 | Regular Board | View Minutes | |||
| 1/22/2016 | 2016 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 2/8/2016 | 2016 | Regular Board | View Minutes | |||
| 2/24/2016 | 2016 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 3/7/2016 | 2016 | Special Board | View Minutes | |||
| 3/10/2016 | 2016 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 3/14/2016 | 2016 | Regular Board | View Minutes | |||
| 4/11/2016 | 2016 | Regular Board | View Minutes | |||
| 4/14/2016 | 2016 | Plan Commission | View Minutes | |||
| 5/4/2016 | 2016 | Plan Commission | View Minutes | |||
| 5/9/2016 | 2016 | Regular Board | View Minutes | |||
| 5/10/2016 | 2016 | Plan Commission | View Minutes | |||
| 5/17/2016 | 2016 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 6/1/2016 | 2016 | Plan Commission | View Minutes | |||
| 6/2/2016 | 2016 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 6/2/2016 | 2016 | Special Board | View Minutes | |||
| 6/13/2016 | 2016 | Regular Board | View Minutes | |||
| 6/20/2016 | 2016 | Board of Review | View Minutes | |||
| 7/11/2016 | 2016 | Regular Board | View Minutes | |||
| 8/3/2016 | 2016 | Plan Commission | View Minutes | |||
| 8/8/2016 | 2016 | Regular Board | View Minutes | |||
| 8/8/2016 | 2016 | Regular Board | View Minutes | |||
| 8/24/2016 | 2016 | Special Board | View Minutes | |||
| 9/12/2016 | 2016 | Regular Board | View Minutes | |||
| 9/19/2016 | 2016 | Special Board | View Minutes | |||
| 10/4/2016 | 2016 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 10/10/2016 | 2016 | Regular Board | View Minutes | |||
| 10/19/2016 | 2016 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 10/24/2016 | 2016 | Special Board | View Minutes | |||
| 11/14/2016 | 2016 | Regular Board | View Minutes | |||
| 11/29/2016 | 2016 | Plan Commission | View Minutes | |||
| 12/12/2016 | 2016 | Regular Board | View Minutes | |||
| 12/27/2016 | 2016 | Plan Commission | View Minutes | |||
| 1/9/2017 | 2017 | Regular Board | View Minutes | |||
| 2/7/2017 | 2017 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 2/8/2017 | 2017 | Plan Commission | View Minutes | |||
| 2/13/2017 | 2017 | Regular Board | View Minutes | |||
| 2/28/2017 | 2017 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 3/9/2017 | 2017 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 3/13/2017 | 2017 | Regular Board | View Minutes | |||
| 3/20/2017 | 2017 | Special Board | View Minutes | |||
| 3/24/2017 | 2017 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 4/3/2017 | 2017 | Special Board | View Minutes | |||
| 4/10/2017 | 2017 | Regular Board | View Minutes | |||
| 4/25/2017 | 2017 | Special Board | View Minutes | |||
| 5/3/2017 | 2017 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 5/8/2017 | 2017 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 5/8/2017 | 2017 | Regular Board | View Minutes | |||
| 5/24/2017 | 2017 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 6/7/2017 | 2017 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 6/9/2017 | 2017 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 6/12/2017 | 2017 | Regular Board | View Minutes | |||
| 6/27/2017 | 2017 | Plan Commission | View Minutes | |||
| 7/5/2017 | 2017 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 7/10/2017 | 2017 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 7/10/2017 | 2017 | Regular Board | View Minutes | |||
| 8/14/2017 | 2017 | Regular Board | View Minutes | |||
| 9/11/2017 | 2017 | Regular Board | View Minutes | |||
| 9/20/2017 | 2017 | Special Board | View Minutes | |||
| 9/20/2017 | 2017 | Special Board | View Minutes | |||
| 9/21/2017 | 2017 | Special Board | View Minutes | |||
| 9/29/2017 | 2017 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 10/9/2017 | 2017 | Regular Board | View Minutes | |||
| 10/17/2017 | 2017 | Special Board | View Minutes | |||
| 10/24/2017 | 2017 | Special Board | View Minutes | |||
| 10/30/2017 | 2017 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 11/2/2017 | 2017 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 11/2/2017 | 2017 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 11/13/2017 | 2017 | Regular Board | View Minutes | |||
| 11/27/2017 | 2017 | Special Board | View Minutes | |||
| 12/4/2017 | 2017 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 12/11/2017 | 2017 | Regular Board | View Minutes | |||
| 1/8/2018 | 2018 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 1/8/2018 | 2018 | Regular Board | View Minutes | |||
| 1/17/2018 | 2018 | Plan Commission | View Minutes | |||
| 1/17/2018 | 2018 | Special Board | View Minutes | |||
| 1/31/2018 | 2018 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 2/12/2018 | 2018 | Regular Board | View Minutes | |||
| 3/5/2018 | 2018 | Plan Commission | View Minutes | |||
| 3/6/2018 | 2018 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 3/7/2018 | 2018 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 3/12/2018 | 2018 | Regular Board | View Minutes | |||
| 3/22/2018 | 2018 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 3/22/2018 | 2018 | Zoning Board of Appeals | View Minutes | |||
| 3/26/2018 | 2018 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 3/27/2018 | 2018 | Special Board | View Minutes | |||
| 3/29/2018 | 2018 | Zoning Board of Appeals | View Minutes | |||
| 4/9/2018 | 2018 | Regular Board | View Minutes | |||
| 4/20/2018 | 2018 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 4/20/2018 | 2018 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 4/23/2018 | 2018 | Special Board | View Minutes | |||
| 5/9/2018 | 2018 | Plan Commission | View Minutes | |||
| 5/14/2018 | 2018 | Regular Board | View Minutes | |||
| 5/31/2018 | 2018 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 6/11/2018 | 2018 | Regular Board | View Minutes | |||
| 6/25/2018 | 2018 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 7/9/2018 | 2018 | Regular Board | View Minutes | |||
| 7/30/2018 | 2018 | Special Board | View Minutes | |||
| 7/31/2018 | 2018 | Zoning Board of Appeals | View Minutes | |||
| 8/8/2018 | 2018 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 8/13/2018 | 2018 | Regular Board | View Minutes | |||
| 8/29/2018 | 2018 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 9/10/2018 | 2018 | Regular Board | View Minutes | |||
| 9/13/2018 | 2018 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 9/24/2018 | 2018 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 9/24/2018 | 2018 | Plan Commission | View Minutes | |||
| 10/2/2018 | 2018 | Zoning Board of Appeals | View Minutes | |||
| 10/8/2018 | 2018 | Regular Board | View Minutes | |||
| 10/23/2018 | 2018 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 10/23/2018 | 2018 | Plan Commission | View Minutes | |||
| 11/5/2018 | 2018 | Special Board | View Minutes | |||
| 11/6/2018 | 2018 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 11/7/2018 | 2018 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 11/12/2018 | 2018 | Regular Board | View Minutes | |||
| 11/20/2018 | 2018 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 12/4/2018 | 2018 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 12/4/2018 | 2018 | Plan Commission | View Minutes | |||
| 12/10/2018 | 2018 | Regular Board | View Minutes | |||
| 12/19/2018 | 2018 | Plan Commission | View Minutes | |||
| 3/11/2019 | 2019 | Regular Board | View Minutes | |||
| 3/28/2019 | 2019 | Plan Commission | View Minutes | |||
| 4/8/2019 | 2019 | Regular Board | View Minutes | |||
| 4/24/2019 | 2019 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 4/26/2019 | 2019 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 5/13/2019 | 2019 | Plan Commission | View Minutes | |||
| 7/8/2019 | 2019 | Regular Board | View Minutes | |||
| 7/15/2019 | 2019 | Plan Commission | View Minutes | |||
| 7/17/2019 | 2019 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 8/6/2019 | 2019 | Special Board | View Minutes | |||
| 8/8/2019 | 2019 | Special Board | View Minutes | |||
| 8/12/2019 | 2019 | Regular Board | View Minutes | |||
| 9/9/2019 | 2019 | Regular Board | View Minutes | |||
| 9/24/2019 | 2019 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 10/2/2019 | 2019 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 10/14/2019 | 2019 | Regular Board | View Minutes | |||
| 10/22/2019 | 2019 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 10/29/2019 | 2019 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 11/4/2019 | 2019 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 11/5/2019 | 2019 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 11/11/2019 | 2019 | Regular Board | View Minutes | |||
| 11/18/2019 | 2019 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 11/25/2019 | 2019 | Special Board | View Minutes | |||
| 12/9/2019 | 2019 | Regular Board | View Minutes | |||
| 12/10/2019 | 2019 | Special Board | View Minutes | |||
| 12/18/2019 | 2019 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 12/26/2019 | 2019 | Special Board | View Minutes | |||
| 1/14/2019 | 2019 | Regular Board | View Minutes | |||
| 2/11/2019 | 2019 | Regular Board | View Minutes | |||
| 3/7/2019 | 2019 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 3/8/2019 | 2019 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 5/8/2019 | 2019 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 5/13/2019 | 2019 | Regular Board | View Minutes | |||
| 5/13/2019 | 2019 | Special Board | View Minutes | |||
| 5/28/2019 | 2019 | Special Board | View Minutes | |||
| 6/4/2019 | 2019 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 6/4/2019 | 2019 | Plan Commission | View Minutes | |||
| 6/10/2019 | 2019 | Regular Board | View Minutes | |||
| 6/27/2019 | 2019 | Regular Board | View Minutes | |||
| 7/15/2019 | 2019 | Special Board | View Minutes | |||
| 7/16/2019 | 2019 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 1/2/2020 | 2020 | Plan Commission | View Minutes | |||
| 1/8/2020 | 2020 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 1/13/2020 | 2020 | Regular Board | View Minutes | |||
| 1/16/2020 | 2020 | Special Board | View Minutes | |||
| 1/23/2020 | 2020 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 2/3/2020 | 2020 | Special Board | View Minutes | |||
| 2/6/2020 | 2020 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 2/7/2020 | 2020 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 2/7/2020 | 2020 | Regular Board | View Minutes | |||
| 2/10/2020 | 2020 | Regular Board | View Minutes | |||
| 2/27/2020 | 2020 | Plan Commission | View Minutes | |||
| 3/2/2020 | 2020 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 3/9/2020 | 2020 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 3/9/2020 | 2020 | Regular Board | View Minutes | |||
| 3/18/2020 | 2020 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 3/19/2020 | 2020 | Special Board | View Minutes | |||
| 3/23/2020 | 2020 | Special Board | View Minutes | |||
| 4/16/2020 | 2020 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 4/16/2020 | 2020 | Regular Board | View Minutes | |||
| 4/21/2020 | 2020 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 4/30/2020 | 2020 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 5/7/2020 | 2020 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 5/11/2020 | 2020 | Regular Board | View Minutes | |||
| 5/18/2020 | 2020 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 5/18/2020 | 2020 | Special Board | View Minutes | |||
| 5/28/2020 | 2020 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 6/3/2020 | 2020 | Special Board | View Minutes | |||
| 6/4/2020 | 2020 | Plan Commission | View Minutes | |||
| 6/8/2020 | 2020 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 6/8/2020 | 2020 | Regular Board | View Minutes | |||
| 6/10/2020 | 2020 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 6/18/2020 | 2020 | Special Board | View Minutes | |||
| 6/22/2020 | 2020 | Special Board | View Minutes | |||
| 6/24/2020 | 2020 | Special Board | View Minutes | |||
| 7/1/2020 | 2020 | Regular Board | View Minutes | |||
| 7/2/2020 | 2020 | Special Board | View Minutes | |||
| 7/8/2020 | 2020 | Plan Commission | View Minutes | |||
| 7/13/2020 | 2020 | Regular Board | View Minutes | |||
| 7/22/2020 | 2020 | Regular Board | View Minutes | |||
| 7/27/2020 | 2020 | Special Board | View Minutes | |||
| 8/5/2020 | 2020 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 8/5/2020 | 2020 | Special Board | View Minutes | |||
| 8/10/2020 | 2020 | Regular Board | View Minutes | |||
| 8/12/2020 | 2020 | Regular Board | View Minutes | |||
| 8/19/2020 | 2020 | Plan Commission | View Minutes | |||
| 8/19/2020 | 2020 | Special Board | View Minutes | |||
| 9/8/2020 | 2020 | Regular Board | View Minutes | |||
| 9/14/2020 | 2020 | Regular Board | View Minutes | |||
| 9/21/2020 | 2020 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 9/21/2020 | 2020 | Special Board | View Minutes | |||
| 9/28/2020 | 2020 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 9/28/2020 | 2020 | Special Board | View Minutes | |||
| 10/1/2020 | 2020 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 10/6/2020 | 2020 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 10/12/2020 | 2020 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 10/12/2020 | 2020 | Regular Board | View Minutes | |||
| 10/26/2020 | 2020 | Special Board | View Minutes | |||
| 11/9/2020 | 2020 | Regular Board | View Minutes | |||
| 12/2/2020 | 2020 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 12/14/2020 | 2020 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 12/14/2020 | 2020 | Regular Board | View Minutes | |||
| 1/11/2021 | 2021 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 1/11/2021 | 2021 | Regular Board | View Minutes | |||
| 2/2/2021 | 2021 | Plan Commission | View Minutes | |||
| 2/8/2021 | 2021 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 2/8/2021 | 2021 | Regular Board | View Minutes | |||
| 3/8/2021 | 2021 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 3/8/2021 | 2021 | Regular Board | View Minutes | |||
| 4/1/2021 | 2021 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 4/5/2021 | 2021 | Special Board | View Minutes | |||
| 4/12/2021 | 2021 | Regular Board | View Minutes | |||
| 4/22/2021 | 2021 | Plan Commission | View Minutes | |||
| 5/10/2021 | 2021 | Regular Board | View Minutes | |||
| 5/26/2021 | 2021 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 6/14/2021 | 2021 | Regular Board | View Minutes | |||
| 6/23/2021 | 2021 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 6/29/2021 | 2021 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 7/12/2021 | 2021 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 7/12/2021 | 2021 | Plan Commission | View Minutes | |||
| 7/12/2021 | 2021 | Regular Board | View Minutes | |||
| 8/4/2021 | 2021 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 8/9/2021 | 2021 | Regular Board | View Minutes | |||
| 8/23/2021 | 2021 | Plan Commission | View Minutes | |||
| 8/23/2021 | 2021 | Special Board | View Minutes | |||
| 8/31/2021 | 2021 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 9/13/2021 | 2021 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 9/13/2021 | 2021 | Regular Board | View Minutes | |||
| 9/20/2021 | 2021 | Committee of the Whole | View Minutes | |||
| 10/6/2021 | 2021 | Committee of the Whole | View Minutes | |||
| 10/6/2021 | 2021 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 10/11/2021 | 2021 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 10/11/2021 | 2021 | Regular Board | View Minutes | |||
| 10/18/2021 | 2021 | Special Board | View Minutes | |||
| 10/27/2021 | 2021 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 11/8/2021 | 2021 | Regular Board | View Minutes | |||
| 12/7/2021 | 2021 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 12/13/2021 | 2021 | Regular Board | View Minutes | |||
| 1/10/2022 | 2022 | Regular Board | View Minutes | |||
| 1/17/2022 | 2022 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 1/19/2022 | 2022 | Special Board | View Minutes | |||
| 1/25/2022 | 2022 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 1/25/2022 | 2022 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 2/14/2022 | 2022 | Regular Board | View Minutes | |||
| 2/24/2022 | 2022 | Plan Commission | View Minutes | |||
| 3/14/2022 | 2022 | Regular Board | View Minutes | |||
| 3/21/2022 | 2022 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 3/29/2022 | 2022 | Plan Commission | View Minutes | |||
| 3/31/2022 | 2022 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 4/11/2022 | 2022 | Regular Board | View Minutes | |||
| 5/9/2022 | 2022 | Regular Board | View Minutes | |||
| 6/2/2022 | 2022 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 6/6/2022 | 2022 | Special Board | View Minutes | |||
| 6/8/2022 | 2022 | Special Board | View Minutes | |||
| 6/9/2022 | 2022 | Community Relations, Recreation & Health Committee | View Minutes | |||
| 6/13/2022 | 2022 | Regular Board | View Minutes | |||
| 7/6/2022 | 2022 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 7/6/2022 | 2022 | Plan Commission | View Minutes | |||
| 7/6/2022 | 2022 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 7/11/2022 | 2022 | Regular Board | View Minutes | |||
| 7/20/2022 | 2022 | Zoning Board of Appeals | View Minutes | |||
| 8/3/2022 | 2022 | Plan Commission | View Minutes | |||
| 08/08/2022 06:00 PM | 2022 | Regular Board | View Minutes | |||
| 8/17/2022 4:00 PM | 2022 | Special Board | View Minutes | |||
| 09/01/2022 06:00 PM | 2022 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 9/8/2022 4:00 PM | 2022 | Plan Commission | View Minutes | |||
| 9/12/2022 6:00 PM | 2022 | Regular Board | View Minutes | |||
| 9/28/2022 5:00 PM | 2022 | Special Board | View Minutes | |||
| 10/4/2022 5:00 PM | 2022 | Finance, Personnel & Economic Development Committee | View Minutes | |||
| 10/4/2022 4:30 PM | 2022 | Public Works, Public Safety & Property Committee | View Minutes | |||
| 10/10/2022 6:00 PM | 2022 | Regular Board | View Minutes | |||
| 11/01/2022 5:00 PM | 2022 | Plan Commission | View Minutes | |||
| 11/01/2022 5:30 PM | 2022 | Special Board | View Minutes | |||
| 11/14/2022 6:00 PM | 2022 | Regular Board | View Minutes | |||
| 12/12/2022 6:00 PM | 2022 | Regular Board | View Minutes | |||
| 01/09/2023 6:00 PM | 2023 | Regular Board | View Agenda | View Minutes | ||
| 01/12/2023 5:00 PM | 2023 | Finance, Personnel & Economic Development Committee | View Agenda | View Minutes | ||
| 01/31/2023 4:30 PM | 2023 | Special Board | View Agenda | View Minutes | ||
| 02/02/2023 4:30 PM | 2023 | Plan Commission | View Agenda | View Minutes | ||
| 02/06/2023 5:00 PM | 2023 | Community Relations, Recreation & Health Committee | View Agenda | View Minutes | ||
| 02/13/2023 6:00 PM | 2023 | Regular Board | View Agenda | View Minutes | ||
| 02/28/2023 4:45 PM | 2023 | Public Works, Public Safety & Property Committee | View Agenda | View Minutes | ||
| 03/07/2023 4:30 PM | 2023 | Plan Commission | View Agenda | View Minutes | ||
| 03/13/2023 6:00 PM | 2023 | Regular Board | View Agenda | View Minutes | Disbursements | |
| 03/15/2023 4:30 PM | 2023 | Plan Commission | View Agenda | View Minutes | ||
| 03/23/2023 4:30 PM | 2023 | Public Works, Public Safety & Property Committee | View Agenda | View Minutes | ||
| 03/30/2023 5:30 PM | 2023 | Special Board | View Agenda | View Minutes | ||
| 04/06/2023 4:30 PM | 2023 | Plan Commission | View Agenda | View Minutes | ||
| 04/10/2023 5:00 PM | 2023 | Committee of the Whole | View Agenda | View Minutes | ||
| 04/10/2023 6:00 PM | 2023 | Regular Board | View Agenda | View Minutes | Disbursements | View Report |
| 04/20/2023 4:30 PM | 2023 | Public Works, Public Safety & Property Committee | View Agenda | View Minutes | ||
| 05/01/2023 5:00 PM | 2023 | Special Board | View Agenda | View Minutes | ||
| 05/08/2023 06:00 PM | 2023 | Regular Board | View Agenda | View Minutes | Disbursements | |
| 05/24/2023 05:30 PM | 2023 | Public Works, Public Safety & Property Committee | View Agenda | View Minutes | ||
| 05/25/2023 06:00 PM | 2023 | Committee of the Whole | View Agenda | View Minutes | ||
| 05/31/2023 05:00 PM | 2023 | Board of Review | View Agenda | |||
| 05/25/2023 05:00 PM | 2023 | Special Board | View Agenda | View Minutes | ||
| 06/12/2023 6:00 PM | 2023 | Regular Board | View Agenda | View Minutes | Disbursements | |
| 06/28/2023 5:00 PM | 2023 | Plan Commission | View Agenda | View Minutes | ||
| 07/10/2023 5:30 PM | 2023 | Plan Commission | View Agenda | View Minutes | ||
| 07/10/2023 6:00 PM | 2023 | Regular Board | View Agenda | View Minutes | Disbursements | View Report |
| 08/07/2023 5:00 PM | 2023 | Plan Commission | View Agenda | View Minutes | ||
| 07/27/2023 5:00 PM | 2023 | Community Relations, Recreation & Health Committee | View Agenda | View Minutes | ||
| 08/14/2023 5:30 PM | 2023 | Committee of the Whole | View Agenda | View Minutes | ||
| 08/14/2023 6:00 PM | 2023 | Regular Board | View Agenda | View Minutes | Disbursements | |
| 08/28/2023 5:00 PM | 2023 | Public Works, Public Safety & Property Committee | View Agenda | View Minutes | ||
| 08/31/2023 5:00 PM | 2023 | Plan Commission | View Agenda | View Minutes | ||
| 09/11/2023 6:00 PM | 2023 | Regular Board | View Agenda | View Minutes | Disbursements | |
| 09/13/2023 05:00 PM | 2023 | Community Relations, Recreation & Health Committee | View Agenda | View Minutes | ||
| 09/19/2023 06:00 PM | 2023 | Finance, Personnel & Economic Development Committee | View Agenda | View Minutes | ||
| 09/25/2023 5:00 PM | 2023 | Special Board | View Agenda | View Minutes | ||
| 10/04/2023 5:00 PM | 2023 | Finance, Personnel & Economic Development Committee | View Agenda | View Minutes | ||
| 10/09/2023 6:00 PM | 2023 | Regular Board | View Agenda | View Minutes | Disbursements | View Report |
| 11/15/2023 05:30 PM | 2023 | Plan Commission | View Agenda | View Minutes | ||
| 11/01/2023 05:00 PM | 2023 | Community Relations, Recreation & Health Committee | View Agenda | View Minutes | ||
| 11/13/2023 06:00 PM | 2023 | Regular Board | View Agenda | View Minutes | Disbursements | |
| 11/30/2023 05:00 PM | 2023 | Public Works, Public Safety & Property Committee | View Agenda | View Minutes | ||
| 12/12/2023 02:00 PM | 2023 | Joint Review Board | View Agenda | |||
| 12/11/2023 05:00 PM | 2023 | Community Relations, Recreation & Health Committee | View Agenda | View Minutes | ||
| 12/11/2023 06:00 PM | 2023 | Regular Board | View Agenda | View Minutes | Disbursements | |
| 12/27/2023 04:00 PM | 2023 | Special Board | View Agenda | View Minutes | ||
| 01/03/2024 05:00 PM | 2024 | Plan Commission | View Agenda | View Minutes | ||
| 01/08/2024 06:00 PM | 2024 | Regular Board | View Agenda | View Minutes | Disbursements | View Report |
| 01/16/2024 05:00 PM | 2024 | Public Works, Public Safety & Property Committee | View Agenda | View Minutes | ||
| 02/12/2024 6:00 PM | 2024 | Regular Board | View Agenda | View Minutes | Disbursements | |
| 02/28/2024 5:00 PM | 2024 | Plan Commission | View Agenda | View Minutes | ||
| 02/21/2024 5:00 PM | 2024 | Public Works, Public Safety & Property Committee | View Agenda | View Minutes | ||
| 03/11/2024 6:00 PM | 2024 | Regular Board | View Agenda | View Minutes | Disbursements | |
| 04/03/2024 5:00 PM | 2024 | Plan Commission | View Agenda | View Minutes | ||
